|
|||||||||||||
|
|
|||||||||||||
| Teen Clinics in Winnipeg | |||||||||||||
For low cost/free birth control, pregnancy testing, pregnancy counselling, STI/HIV testing, and emergency contraceptive pill (the morning after pill). Phone ahead for ECP any day! |
|||||||||||||
| Access Transcona - 845 Regent Ave. West. (Thursdays 4:00 pm - 7:00 pm) | 938-5700 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth ages 13-19. | |||||||||||||
| Adolescent Parent Centre - 136 Cecil Street. (Wednesdays 9:00 am - 1:00 pm) | 775-5440 |
||||||||||||
| - Teen Clinic (drop-in) for Adolescent Parent Centre students and their children only. | |||||||||||||
| Children's Hospital (HSC) - 840 Sherbrook Ave. (Tues. and Thurs. 1:00 pm - 4:00 pm) | 787-2401 |
||||||||||||
| - Teen Clinic (by appointment only) for youth under the age of 18. | |||||||||||||
| Corydon Primary Care - 102-1001 Corydon Ave. (Wednesdays 4:00-7:00 pm) | 940-2000 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth ages 18 and under. | |||||||||||||
| Elmwood Teen Clinic - 505 Chalmers Ave. (Tuesdays 4:00 pm - 8:00 pm) | in person | ||||||||||||
| - Teen Clinic (drop-in) open to all youth. | |||||||||||||
| Gilbert Park Teen Clinic - 7-35 Gilbert Ave. (Call for dates and times of clinic) | 940-2020 | ||||||||||||
| - Teen Clinic (drop-in) for youth ages 12-21 living in Gilbert Park. | |||||||||||||
| Health Action - Rossbrook House - 658 Ross Ave. (Wednesdays 4:30 pm - 5:30 pm) | 949-4090 |
||||||||||||
| - Health promotion drop-in services open to participants of Rossbrook House. | |||||||||||||
| Klinic Community Health Centre - 870 Portage Ave. (Mondays 4:00 pm - 8:00 pm) | 784-4090 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth ages 12-20. Closed long weekends. | |||||||||||||
| Mount Carmel Clinic - 886 Main Street. (Saturdays 12:00 pm - 4:00 pm) | 582-2311 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth ages 21 and younger. Closed long weekends. | |||||||||||||
| Ndinawe - 472 Selkirk Ave. (Mondays 4:00 pm - 7:30 pm) | 589-5545 | ||||||||||||
| - Teen Clinic (drop-in) open to all Ndinawe participants. | |||||||||||||
| Nor'West Clinic - 103-61 Tyndall Ave. (Wednesdays 3:30 pm - 5:30 pm) | 940-2020 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth under 21. | |||||||||||||
| Nor'West on Alexander - 1810 Alexander Ave. (alternate Wed. 3:30 pm - 5:00 pm) | 940-2020 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth. | |||||||||||||
| North End Wellness Centre - 363 McGregor Street. (Mondays 4:00 pm - 7:00 pm) | 940-2025 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth aged 20 and under. | |||||||||||||
| Resource Assistance for Youth (RaY) - 618 Broadway. (Tues./Thurs. 9:00 am - 5:00 pm) | 772-7899 | ||||||||||||
| - Teen Clinic (drop-in) open to youth 29 and under. In the Broadway Pharmacy (783-5617). | |||||||||||||
| RB Russell High School Teen Clinic - 364 Dufferin Ave. (Tuesdays 12:00 pm - 4:00 pm) | 589-5301 | ||||||||||||
| - Teen Clinic (drop-in) open to RB Russell students and their children. | |||||||||||||
| Sisler High School Teen Clinic - 1360 Redwood Ave. (Thursdays 11:00 am - 4:00 pm) | 589-8321 | ||||||||||||
| - Teen Clinic (drop-in) open to all Sisler students. | |||||||||||||
| St. John's High School Teen Clinic - 401 Church Ave. (Wednesdays 11:45 am - 4:00 pm) | 589-4374 | ||||||||||||
| - Teen Clinic (drop-in) open to all St. John's students and their children. | |||||||||||||
| Tec Voc High School - 1555 Wall Street East. (Wednesdays 9:15 am - 3:00 pm) | 786-1401 | ||||||||||||
| - Teen Clinic (drop-in) open to all Tec Voc students and their children. | |||||||||||||
| Vincent Massey Collegiate - 975 Dowker Ave. (Mon. and Fri. 11:00 am - 2:30 pm) | 453-8023 | ||||||||||||
| - Teen Clinic (drop-in) open to all Vincent Massey students. | |||||||||||||
| Women's Health Clinic - 3rd Floor 419 Graham Ave. (Thursdays 3:30 - 8:00 pm) | 947-1517 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth ages 19 and under. | |||||||||||||
| Women's Outpatient Department - 735 Notre Dame Ave. (By appointment only) | 787-1781 | ||||||||||||
| - Teen Clinic open to all youth. | |||||||||||||
| Youville Centre - 6-845 Dakota Street. (Tuesdays 4:00-7:00 pm) | 255-4840 | ||||||||||||
| - Teen Clinic (drop-in) open to all youth ages 14-20. | |||||||||||||
| back to the top | |||||||||||||
| Drop In Services in Winnipeg | |||||||||||||
| Macdonald Youth Services - 161 Mayfair Ave. | 477-1804 | ||||||||||||
| - Get free counselling, overnight shelter, and condoms. | |||||||||||||
| Ndinawe - 370 Flora Ave. (24 hours) | 586-2588 | ||||||||||||
| - Safe shelter for runaway and street affected youth, lots of free programs. | |||||||||||||
| Ma Mawi Wi Chi Itata Centre - 94 McGregor St. | 925-0300 | ||||||||||||
| - Community drop-in with lots of youth groups and free programs. | |||||||||||||
| back to the top | |||||||||||||
| Child & Family Services (CFS) - 222 Provencher Ave. | 944-4288 | ||||||||||||
| - Adoption Intake and Family Support. | |||||||||||||
| Healthy Baby - 219-114 Garry St. | 945-1301 | ||||||||||||
| - Resources, programs, & support for pregnant & parenting teens. | 1-888-848-1040 | ||||||||||||
| Adolescent Parent Centre - 136 Cecil Ave. | 775-5440 | ||||||||||||
| - School for pregnant or parenting teens. | |||||||||||||
| Jane's Clinic | 477-1887 | ||||||||||||
| - For abortion info and referrals or go to any of the Teen Clinics or the Health Science Centre. | |||||||||||||
| back to the top | |||||||||||||
| Child and Family Services (CFS) Intake Line - 835 Portage Ave. | 944-4200 | ||||||||||||
| - Call Monday to Friday, 8:30 am - 4:30 pm. | |||||||||||||
| Klinic Drop-In Counselling - 545 Broadway. (Mon./Wed. 12 - 7. Tues./Fri./Sat. 12 - 4) | 784-4067 | ||||||||||||
| - Free counselling, no appointment necessary. | |||||||||||||
| Rainbow Resource Centre (LGBTTQ*) - 170 Scott Street. | 474-0212 | ||||||||||||
| - Counselling on any issue, library, and youth groups. | |||||||||||||
| Addictions Foundation of Manitoba Youth Services - 200 Osborne Street North. | 944-6235 | ||||||||||||
| - Resources for youth and families around addiction issues. Counselling, treatment, and support groups. | |||||||||||||
| Voices, Manitoba Youth in Care Network - 929 Main Street. | 982-4956 | ||||||||||||
| - Resources, peer support, and advocacy around youth rights. | |||||||||||||
| Adolescent Mental Health Centralized Intake - 848 William. | 958-9660 | ||||||||||||
| - Mental health programs, no referral needed. | |||||||||||||
| back to the top | |||||||||||||
| Spence Neighbourhood Association - 430 Langside Street. | 985-5467 | ||||||||||||
| - M.E.R.C.- Drop-in and other services. | |||||||||||||
| MacDonald Youth Services- 161 Mayfair Ave. | 477-1804 | ||||||||||||
| - Counselling, overnight shelter, resources, free condoms. | |||||||||||||
| Youth Mobile Crisis System | 949-4777 | ||||||||||||
| - Counselling over the phone & they can come to your home (for youth within Winnipeg city limits). | |||||||||||||
| Street Connections - 705 Broadway Ave. (Call for van hours) | 981-0742 | ||||||||||||
| - Get free condoms, needles, and referrals. | |||||||||||||
| Ndinawe - 370 Flora Ave. 24 hr phone line. | 586-2588 | ||||||||||||
| - Safe shelter for runaway and street affected youth, lots of free programs (computer, art, sports, Indigenous cultural teachings) | |||||||||||||
| Ma Mawi Wi Chi Itata Centre - 94 McGregor Street. | 925-0300 | ||||||||||||
| - Community drop-in with lots of youth groups and all kinds of free programs. | |||||||||||||
| Honouring Our Spirits - 70 Albert Street. | 947-0421 | ||||||||||||
| - After school program. Free snacks, fun activities, outtings, Indigenous crafts and Spiritual Teachings. | |||||||||||||
| back to the top | |||||||||||||
| Need to Talk? | |||||||||||||
| Klinic Crisis Line (24 hours) | 786-8686 | ||||||||||||
| - Provides counselling, support and information for people in crisis or distress. | or 1-888-322-3019 | ||||||||||||
| Manitoba Suicide Line (24 hours) | 1-877-435-7170 | ||||||||||||
| - Counselling and information for people thinking about suicide, or affected by another's thoughts or attempts of suicide. | |||||||||||||
| Klinic Sexual Assault Crisis Line (24 hours) | 786-8631 | ||||||||||||
| - For sounselling, information, support, and advocacy concerning sexual assault. | or 1-888-292-7565 | ||||||||||||
| LGBTTQ Info Line (Monday to Friday 7:30 pm - 10:00 pm) | 284-5208 | ||||||||||||
| - Provides support, referrals, and info about the issues of sexual orientation and gender identity. | or 1-888-399-0005 | ||||||||||||
| Canadians for Choice (24 hours) | 1-888-642-2725 | ||||||||||||
| - Gives accurate information on abortion, adoption, and parenting, and referrals for abortion services and counselling. | |||||||||||||
| Health Links (24 hours) | 788-8200 | ||||||||||||
| - For information and referral services on health related matters, staffed by nurses. | or 1-888-315-9257 | ||||||||||||
| AIDS/STI Info Line (Monday to Friday 9:30 am - 6:00 pm) | 945-2437 | ||||||||||||
| - For information on HIV/AIDS and other sexually transmitted infections and where to go for testing. | or 1-800-782-2437 | ||||||||||||
| Kids Help Phone (24 hours) | 1-800-668-6868 | ||||||||||||
| - Canada-wide service providing information and support to youth. | |||||||||||||
| Resource Assistance for Youth (RAY) (24 hours) | 783-5617 | ||||||||||||
| - Services for youth who have left home. | or 1-800-668-4663 | ||||||||||||
| Children's Advocate (Monday to Friday 8:30 am - 4:30 pm, 24 hr voicemail) | 1-800-263-7146 | ||||||||||||
| - Responding to complaints or concerns about youth who are involved in the child welfare system. | |||||||||||||
| *Almost every resource, clinic, drop-in centre or agency will answer your questions over the phone, so don’t hesitate to give them a call.* | |||||||||||||
| back to the top | |||||||||||||
| Websites | |||||||||||||
| www.scarleteen.com - sexual and mental health information for youth | |||||||||||||
| www.sexualityandu.ca - sexual health information for all ages | |||||||||||||
| www.sexetc.org - sexual health information for people of all ages | |||||||||||||
| www.cyberbullying.ca - information, resources, awareness and education about bullying | |||||||||||||
| www.honouringlife.ca - information and resources for youth about suicide | |||||||||||||
| www.reachout.com.au - mental health, body image, coming out issues and info | |||||||||||||
| www.freevibe.com - information, education, and activities for youth about drugs | |||||||||||||
| www.mindyourmind.ca - mental health info for youth by youth | |||||||||||||
| www.thatsnotcool.ca - info for youth about online/digital abuse and harassment | |||||||||||||
| www.ruralstress.ca/youth - Manitoba-wide website devoted to farm and rural youth | |||||||||||||
| back to the top | |||||||||||||
| Click here for instructions on how to put on a condom. | |||||||||||||
|
| |||||||||||||
![]() |
Home | ||||||||||||